BALI MEMORIAL PACKAGE
KHUSUS PERIODE PEAK SEASON (20 DECEMBER 2006 - 5 JANUARY 2007)
KHUSUS PERIODE PEAK SEASON (20 DECEMBER 2006 - 5 JANUARY 2007)
NO | HOTEL NAME | 3H/2M BALI CRAZY PKG | ||||
Min 2 | 3 - 5 pax | 6 pax up | Adult | |||
1 | AA HOTEL (Melati AC) | Standard | 410,000 | 385,000 | 370,000 | 145,000 |
2 | ADI DHARMA HOTEL 3* | Superior | 485,000 | 460,000 | 445,000 | 235,000 |
3 | ADHI JAYA HOTEL 3* | Standard | 500,000 | 475,000 | 460,000 | 250,000 |
4 | ASTON INN TUBAN 3* | Standard | 595,000 | 570,000 | 555,000 | 340,000 |
5 | ASTON NUSA DUA 5* | Garden | 790,000 | 765,000 | 750,000 | 530,000 |
6 | BALI DYNASTY REST 5* | Superior | 725,000 | 700,000 | 685,000 | 470,000 |
7 | BALIHAI RESORT 4* | Superior | 665,000 | 640,000 | 625,000 | 415,000 |
8 | BALI RANI HOTEL 3* | Standard | 665,000 | 640,000 | 625,000 | 415,000 |
9 | GRAND ISTANA RAMA 4* | Standard | 590,000 | 565,000 | 550,000 | 335,000 |
10 | HARRIS KUTA 4* | Harris rm | 730,000 | 705,000 | 690,000 | 466,000 |
11 | INNA KUTA BEACH 4* | Standard | 620,000 | 595,000 | 580,000 | 375,000 |
12 | JAYAKARTA HOTEL 4* | Standard | 565,000 | 540,000 | 525,000 | 315,000 |
13 | JATRA HOTEL 3* | Standard | 565,000 | 540,000 | 525,000 | 315,000 |
14 | KUTA PARADISO 5* | Deluxe | 855,000 | 830,000 | 815,000 | 605,000 |
15 | KUTA SEAVIEW 3* | Superior | 615,000 | 590,000 | 575,000 | 365,000 |
16 | LEGIAN PARADISO 3* | Standard | 560,000 | 535,000 | 520,000 | 305,000 |
17 | MELIA BALI HOTEL 5* | Superior | 990,000 | 965,000 | 950,000 | 740,000 |
18 | MERCURE HOTEL 4* | Standard | 780,000 | 755,000 | 740,000 | 530,000 |
19 | RAMAYANA HOTEL 4* | Superior | 630,000 | 605,000 | 590,000 | 375,000 |
20 | RAMA BEACH 3* | Superior | 590,000 | 565,000 | 550,000 | 340,000 |
21 | RISATA RESORT 3* | Superior | 550,000 | 525,000 | 510,000 | 295,000 |
22 | SAHID HOTEL 4* | ROH | 590,000 | 565,000 | 550,000 | 340,000 |
23 | SANTIKA BEACH 4* | Superior | 765,000 | 740,000 | 725,000 | 510,000 |
24 | THE OASIS BENOA 4* | Superior | 605,000 | 580,000 | 565,000 | 345,000 |
25 | THE OASIS KUTA 3* | ROH | 530,000 | 505,000 | 490,000 | 275,000 |
26 | THE VIRA BALI 4* | Superior | 640,000 | 615,000 | 600,000 | 375,000 |
27 | THE LOKHA LEGIAN 3* | Superior | 565,000 | 540,000 | 525,000 | 315,000 |
28 | VILA RISI KUTA 3* | Superior | 440,000 | 415,000 | 400,000 | 190,000 |
29 | WHITE ROSE HOTEL 4* | Standard | 565,000 | 540,000 | 525,000 | 315,000 |
30 | WINA HOTEL KUTA 3* | Standard | 505,000 | 480,000 | 465,000 | 250,000 |
* | * Land Arrangement Only * | 265,000 | 240,000 | 225,000 | * |
4 Hari / 3 Malam Bali Pesona Package min: 2 person
Day 1 : Transfer Hotel
Day 2: Full day Kintamani - Sukawati+ Barong dance (B,L,D)
Day 3 : Full day mengwi-Lake Beratan, Alas kedaton dan tanah Lot (B,L,D)
Day 4 : transfer Out (B)
Note :
- Price valid only for Indonesia & KIM's Holder
- NEW YEAR SPECIAL PACKAGE especially for JATRA HOTEL free upgrade to Superior Room
- Child with Extra bed 75%, Child without extra bed 50% from the adult fares
Price inclusive : Price exclusive :
- Tour - Air fares Origin - Destination - Origin
- Meals as program - Personal account
- Accomodation as Hotel choosen - Tip
- Tour guide - Airport tax
- Transfer in - out - Tax 10%
- Insurance
No comments:
Post a Comment